Rural Seconds Clearance
See full Terms and Conditions
Select your region or nearest factory
- Northern Region
- Pōkeno Factory (130)
- Central Region
- Hamilton DC (205)
- Hamilton Factory (200)
- Taupō DC (210)
- Capital Region
- Upper South Region
- Rolleston DC (400)
- Lower South Region
- Winton Factory (481)
- Trademe
Northern Region
Whangārei Branch
09 438 7305
Warkworth Branch
09 425 9837
Albany Branch
09 415 9259
Avondale Branch
09 820 0122
Onehunga Branch
09 579 5605
Manukau Branch
09 273 3053
Pukekohe Branch
09 237 1274
Takanini Branch
09 267 2980
Pipe
Item Code | Item Description | Location |
0375RJHYDVC | Pipe Concrete 375mm x 2.5m RJ VC Hydrain Seconds | Albany Sales Branch |
0300RJHYDVC | Pipe Concrete 300mm x 2.5m RJ VC Hydrain Seconds | Warkworth Sales Branch |
0375RJHYDVC | Pipe Concrete 375mm x 2.5m RJ VC Hydrain Seconds | Warkworth Sales Branch |
0450RJHYDVC | Pipe Concrete 450mm x 2.5m RJ VC Hydrain Seconds | Warkworth Sales Branch |
PC0600BSJXDG | Pipe Concrete 600mm x 2.5m BSJ PinnacleX Downgrade Seconds | Warkworth Sales Branch |
0225RJHYDVC | Pipe Concrete 225mm x 2.0m RJ VC Hydrain Seconds | Avondale Sales Branch |
0300RJHYDVC | Pipe Concrete 300mm x 2.5m RJ VC Hydrain Seconds | Avondale Sales Branch |
0375RJHYDVC | Pipe Concrete 375mm x 2.5m RJ VC Hydrain Seconds | Avondale Sales Branch |
0450RJHYDVC | Pipe Concrete 450mm x 2.5m RJ VC Hydrain Seconds | Avondale Sales Branch |
0375RJHYDVC | Pipe Concrete 375mm x 2.5m RJ VC Hydrain Seconds | Manukau Sales Branch |
0450RJHYDVC | Pipe Concrete 450mm x 2.5m RJ VC Hydrain Seconds | Manukau Sales Branch |
0225RJHYDVC | Pipe Concrete 225mm x 2.0m RJ VC Hydrain Seconds | Onehunga Sales Branch |
0300RJHYDVC | Pipe Concrete 300mm x 2.5m RJ VC Hydrain Seconds | Onehunga Sales Branch |
0225RJHYDVC | Pipe Concrete 225mm x 2.0m RJ VC Hydrain Seconds | Pukekohe Sales Branch |
0375RJHYDVC | Pipe Concrete 375mm x 2.5m RJ VC Hydrain Seconds | Pukekohe Sales Branch |
0450RJHYD | Pipe Concrete 450mm x 2.5m RJ Spun Hydrain Seconds | Pukekohe Sales Branch |
0450RJHYDVC | Pipe Concrete 450mm x 2.5m RJ VC Hydrain Seconds | Pukekohe Sales Branch |
PC0525BSJXDG | Pipe Concrete 525mm x 2.5m BSJ PinnacleX Downgrade Seconds | Pukekohe Sales Branch |
PC0675BSJXDG | Pipe Concrete 675mm x 2.5m BSJ PinnacleX Downgrade Seconds | Pukekohe Sales Branch |
0300RJHYDVC | Pipe Concrete 300mm x 2.5m RJ VC Hydrain Seconds | Whangarei Sales Branch |
Troughs
Item Code | Item Description | Location |
TOP1100LNIMDG | Trough Conc 1100L Oblong Pinncle Downgrade | Manukau Sales Branch |
TRP1100LNIMSEC | Trough Conc 1100L Round Pinnacle Seconds | Pukekohe Sales Branch |
TRP1100NHYD | Trough Conc 1100L Round Hydrain Obsolete | Pukekohe Sales Branch |
TRU0515LNIMSEC | Trough Conc 515L Round Unprotected Pinnacle Seconds | Pukekohe Sales Branch |
TRU0750LNIMSEC | Trough Conc 750L Round Unprotected Pinnacle Seconds | Pukekohe Sales Branch |
TRU1100LNIMDG | Trough Conc 1100L Round Unprotected Pinnacle Downgrade | Pukekohe Sales Branch |
TRP0515LNIMDG | Trough Conc 515L Round Pinnacle Downgrade | Whangarei Sales Branch |
TRP1100LNIMDG | Trough Conc 1100L Round Pinnacle Downgrade | Whangarei Sales Branch |
TRU1800SEC | Trough Conc 1800L Round Unprotected Seconds | Whangarei Sales Branch |
Risers
Item Code | Item Description | Location |
LD1050150HYD | MH Lid Conc Ø1050 150Hmm Hydrain | Albany Sales Branch |
ICI60060015MDG | ICInternalBase & RiserConc Ø600x0600Hx150Bmm PinnacleHydrain | Warkworth Sales Branch |
MHR100300MDG | Manhole Riser Conc Ø1050x0300Hmm Pinnacle Hydrain | Warkworth Sales Branch |
ICF60120015WDG | IC F/B & Riser Conc Ø675x1200Hx150Bmm Pinnacle Hhydrain | Manukau Sales Branch |
ICR600300MDG | IC Riser Conc Ø600x0300Hmm Pinnacle Hydrain | Manukau Sales Branch |
ICR600900MDG | IC Riser Conc Ø600x0900Hmm Pinnacle Hydrain | Manukau Sales Branch |
ICR601200MDG | IC Riser Conc Ø600x1200Hmm Pinnacle Hydrain | Manukau Sales Branch |
ICR671200MDG | IC Riser Conc Ø675x1200Hmm Pinnacle Hydrain | Manukau Sales Branch |
LD0600050HYD | IC Lid Conc Ø600 Hydrain | Manukau Sales Branch |
MHF10060015MDG | Flange Base & Riser Conc Ø1050x0600Hx150Bmm Pinnacle Hydrain | Manukau Sales Branch |
MHF10090015MDG | Flange Base & Riser Conc Ø1050x0900Hx150Bmm Pinnacle Hydrain | Manukau Sales Branch |
MHF12060015MDG | Flange Base & Riser Conc Ø1200x0600Hx150Bmm Pinnacle Hydrain | Manukau Sales Branch |
MHF151200WDG | Flange Base & Riser Conc Ø1500x1200Hx175Bmm Pinnacle Hydrain | Manukau Sales Branch |
MHR100150MDG | Manhole Riser Conc Ø1050x0150Hmm Pinnacle Hydrain | Manukau Sales Branch |
MHR100300MDG | Manhole Riser Conc Ø1050x0300Hmm Pinnacle Hydrain | Manukau Sales Branch |
MHR100900MDG | Manhole Riser Conc Ø1050x0900Hmm Pinnacle Hydrain | Manukau Sales Branch |
MHR101200MDG | Manhole Riser Conc Ø1050x1200Hmm Pinnacle Hydrain | Manukau Sales Branch |
MHR101500MDG | Manhole Riser Conc Ø1050x1500Hmm Pinnacle Hydrain | Manukau Sales Branch |
MHR102100MDG | Manhole Riser Conc Ø1050x2100Hmm Pinnacle Hydrain | Manukau Sales Branch |
MHR102400MDG | Manhole Riser Conc Ø1050x2400Hmm Pinnacle Hydrain | Manukau Sales Branch |
MHR120900MDG | Manhole Riser Conc Ø1200x0900Hmm Pinnacle Hydrain | Manukau Sales Branch |
MHR122100MDG | Manhole Riser Conc Ø1200x2100Hmm Pinnacle Hydrain | Manukau Sales Branch |
MHR151800WDG | Manhole Riser Conc Ø1500x1800Hmm Pinnacle Hydrain | Manukau Sales Branch |
ICR600300MDG | IC Riser Conc Ø600x0300Hmm Pinnacle Hydrain | Pukekohe Sales Branch |
MHF12180015MDG | Flange Base & Riser Conc Ø1200x1800Hx150Bmm Pinnacle Hydrain | Pukekohe Sales Branch |
MHR100150MDG | Manhole Riser Conc Ø1050x0150Hmm Pinnacle Hydrain | Pukekohe Sales Branch |
MHR100600MDG | Manhole Riser Conc Ø1050x0600Hmm Pinnacle Hydrain | Whangarei Sales Branch |
MHR120900MDG | Manhole Riser Conc Ø1200x0900Hmm Pinnacle Hydrain | Whangarei Sales Branch |
Other
Item Code | Item Description | Location |
CP675450SBEHYD | Cesspit Syphon Conc 675Lx450Wx1680Hmm Back Entry Hydrain | Manukau Sales Branch |
CP800500SBEHYD | Catchpit Channel Conc 800x500x1800mm Back Entry Hydrain | Manukau Sales Branch |
CS4125HYD | Car Wheel Stop Conc Hydrain | Manukau Sales Branch |
CP675450BESEC | Cesspit Conc 675Lx450Wx1200Hmm Back Entry Second | Onehunga Sales Branch |
CPB6754501650DG | Catchpit Back Entry Conc 675Lx450Wx1650Hmm Pinnacle Hydrain | Pukekohe Sales Branch |
WL09101000HYD | Well Liner Conc Ø900 1000Hmm Hydrain | Pukekohe Sales Branch |
Northern Region
Whangārei Branch
09 438 7305
Warkworth Branch
09 425 9837
Albany Branch
09 415 9259
Avondale Branch
09 820 0122
Onehunga Branch
09 579 5605
Manukau Branch
09 273 3053
Pukekohe Branch
09 237 1274
Takanini Branch
09 267 2980
Pipe
Item Code | Item Description | Price ex GST |
0450RJHYDVC | Pipe Concrete 450mm x 2.5m RJ VC Hydrain Seconds | $200.00 |
0600RJHYD | Pipe Concrete 600mm x 2.5m RJ Spun Hydrain Seconds | $290.00 |
PC0525BSJMTWDG | Pipe Concrete 525mm x 2.5m BSJ Thick Wall Downgrade Seconds | $280.00 |
PC0600BSJMTWDG | Pipe Concrete 600mm x 2.5m BSJ Thick Wall Downgrade Seconds | $310.00 |
PC0675BSJMDG | Pipe Concrete 675mm x 2.5m BSJ Pinnacle Downgrade Seconds | $350.00 |
PC0675BSJMTWDG | Pipe Concrete 675mm x 2.5m BSJ Thick Wall Downgrade Seconds | $370.00 |
PC0675BSJXDG | Pipe Concrete 675mm x 2.5m BSJ PinnacleX Downgrade Seconds | $370.00 |
PC070025IWJMDG | Pipe Concrete 700mm x 2.5m IWJ Thick Wall Downgrade Seconds | $750.00 |
PC0750BSJMDG | Pipe Concrete 750mm x 2.5m BSJ Pinnacle Downgrade Seconds | $450.00 |
PC0750BSJMTWDG | Pipe Concrete 750mm x 2.5m BSJ Thick Wall Downgrade Seconds | $470.00 |
PC0750BSJXDG | Pipe Concrete 750mm x 2.5m BSJ PinnacleX Downgrade Seconds | $470.00 |
PC0825BSJMTWDG | Pipe Concrete 825mm x 2.5m BSJ Thick Wall Downgrade Seconds | $550.00 |
PC090030IWJMDG | Pipe Concrete 900mm x 3.0m IWJ Thickwall Downgrade Seconds | $820.00 |
PC0900BSJMTWDG | Pipe Concrete 900mm x 2.5m BSJ Thick Wall Downgrade Seconds | $630.00 |
PC1050BSJXDG | Pipe Concrete 1050mm x 2.5m BSJ PinnacleX Downgrade Seconds | $820.00 |
PC120027JBWDG | Pipe Concrete 1200mm x 2.7m Jacking Thick Wall Downgrade Sec | $950.00 |
PC1350BSJMDG | Pipe Concrete 1350mm x 2.5m BSJ Pinnacle Downgrade Seconds | $1,000.00 |
PC1500BSJWDG | Pipe Concrete 1500mm x 2.5m BSJ Pinnacle Downgrade Seconds | $1,250.00 |
PC1650BSJWDG | Pipe Concrete 1650mm x 2.5m BSJ Pinnacle Downgrade Seconds | $1,500.00 |
PC1950IWJWDG | Pipe Concrete 1950mm x 2.5m IWJ Pinnacle Downgrade Seconds | $2,200.00 |
PC2100IWJWDG | Pipe Concrete 2100mm x 2.5m IWJ Pinnacle Downgrade Seconds | $2,300.00 |
PC255025IWJWDG | Pipe Concrete 2550mm x 2.5m IWJ Pinnacle Downgrade Seconds | $3,000.00 |
Troughs
Item Code | Item Description | Price ex GST |
TC250OBWHYD | Trough Conc 1140L Oblong Hydrain Obsolete | $200.00 |
TOP0250LNIMDG | Trough Conc 250L Oblong Pinnacle Downgrade | $170.00 |
TOP1100LNIMDG | Trough Conc 1100L Oblong Pinncle Downgrade | $270.00 |
TOP540HYD | Trough Conc 540L Oblong Hydrain Obsolete | $182.12 |
TRP0750LBENISEC | Trough Conc 750L Round Pinnacle Pro BE Brass Second | $310.00 |
TRP0750LNIMDG | Trough Conc 750L Round Pinnacle Downgrade | $290.00 |
TRP1100LNIMDG | Trough Conc 1100L Round Pinnacle Downgrade | $360.00 |
TRU0515LNIMDG | Trough Conc 515L Round Unprotected Pinnacle Downgrade | $160.00 |
TRU0515LNIMSEC | Trough Conc 515L Round Unprotected Pinnacle Seconds | $171.76 |
TRU0750LNIMDG | Trough Conc 750L Round Unprotected Pinnacle Downgrade | $220.00 |
TRU1100LNIMDG | Trough Conc 1100L Round Unprotected Pinnacle Downgrade | $240.00 |
TRU1350HYD | Trough Conc 1350L Round Unprotected Hydrain Obsolete | $279.88 |
TRU515NHYD | Trough Conc 515L Round Unprotected Hydrain Obsolete | $140.00 |
TRU675HYD | Trough Conc 675L Round Unprotected Hydrain Obsolete | $95.33 |
Risers
Item Code | Item Description | Price ex GST |
HLMHFB100600DG | FB & Riser Conc Ø1050x0600Hx100Bmm Hynds lite Hydrain | $139.13 |
ICF60090015WDG | IC F/B & Riser Conc Ø600x0900Hx150Bmm Pinnacle Hydrain | $184.44 |
ICF60120015WDG | IC F/B & Riser Conc Ø675x1200Hx150Bmm Pinnacle Hhydrain | $299.32 |
ICF90120015WDG | IC F/B & Riser Conc Ø900x1200Hx150Bmm Pinnacle Hydrain | $390.00 |
ICI60060015MDG | ICInternalBase & RiserConc Ø600x0600Hx150Bmm PinnacleHydrain | $64.00 |
ICI60090015MDG | ICInternalBase & RiserConc Ø600x0900Hx150Bmm PinnacleHydrain | $71.86 |
ICI60120015MDG | ICInternalBase & RiserConc Ø600x1200Hx150Bmm PinnacleHydrain | $86.62 |
ICI60180015MDG | ICInternalBase & RiserConc Ø600x1800Hx150Bmm PinnacleHydrain | $115.91 |
ICR450600MDG | IC Riser Conc Ø450x0600Hmm Pinnacle Hydrain | $29.00 |
ICR600300MDG | IC Riser Conc Ø600x0300Hmm Pinnacle Hydrain | $17.82 |
ICR600450MDG | IC Riser Conc Ø600x0450Hmm Pinnacle Hydrain | $26.46 |
ICR600600MDG | IC Riser Conc Ø600x0600Hmm Pinnacle Hydrain | $40.00 |
ICR600900MDG | IC Riser Conc Ø600x0900Hmm Pinnacle Hydrain | $53.17 |
ICR601200MDG | IC Riser Conc Ø600x1200Hmm Pinnacle Hydrain | $70.72 |
ICR601800MDG | IC Riser Conc Ø600x1800Hmm Pinnacle Hydrain | $106.00 |
ICR670300MDG | IC Riser Conc Ø675x0300Hmm Pinnacle Hydrain | $21.63 |
ICR670600MDG | IC Riser Conc Ø675x0600Hmm Pinnacle Hydrain | $43.25 |
ICR670900MDG | IC Riser Conc Ø675x0900Hmm Pinnacle Hydrain | $43.25 |
ICR671200MDG | IC Riser Conc Ø675x1200Hmm Pinnacle Hydrain | $100.00 |
ICR900300MDG | IC Riser Conc Ø900x0300Hmm Pinnacle Hydrain | $33.58 |
ICR900600MDG | IC Riser Conc Ø900x0600Hmm Pinnacle Hydrain | $67.42 |
ICR900900MDG | IC Riser Conc Ø900x0900Hmm Pinnacle Hydrain | $101.25 |
ICR901200MDG | IC Riser Conc Ø900x1200Hmm Pinnacle Hydrain | $135.09 |
MHF10045015MDG | Flange Base & Riser Conc Ø1050x0450Hx150Bmm Pinnacle Hydrain | $283.20 |
MHF10060015MDG | Flange Base & Riser Conc Ø1050x0600Hx150Bmm Pinnacle Hydrain | $311.52 |
MHF10090015MDG | Flange Base & Riser Conc Ø1050x0900Hx150Bmm Pinnacle Hydrain | $367.52 |
MHF10120015MDG | Flange Base & Riser Conc Ø1050x1200Hx150Bmm Pinnacle Hydrain | $424.17 |
MHF10150015MDG | Flange Base & Riser Conc Ø1050x1500Hx150Bmm Pinnacle Hydrain | $480.82 |
MHF10180015MDG | Flange Base & Riser Conc Ø1050x1800Hx150Bmm Pinnacle Hydrain | $536.51 |
MHF10210015MDG | Flange Base & Riser Conc Ø1050x2100Hx150Bmm Pinnacle Hydrain | $593.15 |
MHF10240015MDG | Flange Base & Riser Conc Ø1050x2400Hx150Bmm Pinnacle Hydrain | $649.78 |
MHF12060015MDG | Flange Base & Riser Conc Ø1200x0600Hx150Bmm Pinnacle Hydrain | $562.78 |
MHF12090015MDG | Flange Base & Riser Conc Ø1200x0900Hx150Bmm Pinnacle Hydrain | $605.85 |
MHF12120015MDG | Flange Base & Riser Conc Ø1200x1200Hx150Bmm Pinnacle Hydrain | $505.98 |
MHF12150015MDG | Flange Base & Riser Conc Ø1200x1500Hx150Bmm Pinnacle Hydrain | $572.06 |
MHF12180015MDG | Flange Base & Riser Conc Ø1200x1800Hx150Bmm Pinnacle Hydrain | $638.14 |
MHF12210015MDG | Flange Base & Riser Conc Ø1200x2100Hx150Bmm Pinnacle Hydrain | $704.23 |
MHF12240015MDG | Flange Base & Riser Conc Ø1200x2400Hx150Bmm Pinnacle Hydrain | $770.31 |
MHF13120020WDG | Flange Base & Riser Conc Ø1350x1200Hx200Bmm Pinnacle Hydrain | $1,055.18 |
MHF13150020WDG | Flange Base & Riser Conc Ø1350x1500Hx200Bmm Pinnacle Hydrain | $1,219.68 |
MHF15090020SWDG | FB Riser DN 1500x0900Hx200Bmm Sealed Pinnacle Hydrain | $1,526.85 |
MHF151500WDG | Flange Base & Riser Conc Ø1500x1500Hx175Bmm Pinnacle Hydrain | $1,129.80 |
MHF15240020SWDG | FB Riser Conc DN 1500x2400x200mm Sealed Pinnacle Hydrain | $2,410.71 |
MHF18120020SWDG | FB Riser Conc DN 1800x1200Hx200Bmm Sealed Pinnacle Hydrain | $2,395.78 |
MHF181500WDG | Flange Base & Riser Conc Ø1800x1500Hx175Bmm Pinnacle Hydrain | $1,329.14 |
MHF18240020SWDG | FB Riser Ø1800x2400Hx200Bmm Sealed Pinnacle Hydrain | $3,538.62 |
MHF20090020WDG | FB Riser Conc Ø2020x0900Hx200Bmm Pinnacle Hydrain | $1,899.57 |
MHR100300DG | Transition Manhole Riser Conc Ø1050x0300Hmm Pinnacle Hydrain | $80.00 |
MHR100300MDG | Manhole Riser Conc Ø1050x0300Hmm Pinnacle Hydrain | $35.00 |
MHR100600MDG | Manhole Riser Conc Ø1050x0600Hmm Pinnacle Hydrain | $80.00 |
MHR100900MDG | Manhole Riser Conc Ø1050x0900Hmm Pinnacle Hydrain | $112.00 |
MHR101200MDG | Manhole Riser Conc Ø1050x1200Hmm Pinnacle Hydrain | $140.00 |
MHR101500MDG | Manhole Riser Conc Ø1050x1500Hmm Pinnacle Hydrain | $175.00 |
MHR101800MDG | Manhole Riser Conc Ø1050x1800Hmm Pinnacle Hydrain | $240.23 |
MHR102100MDG | Manhole Riser Conc Ø1050x2100Hmm Pinnacle Hydrain | $258.43 |
MHR102400MDG | Manhole Riser Conc Ø1050x2400Hmm Pinnacle Hydrain | $320.31 |
MHR120300MDG | Manhole Riser Conc Ø1200x0300Hmm Pinnacle Hydrain | $46.86 |
MHR120600MDG | Manhole Riser Conc Ø1200x0600Hmm Pinnacle Hydrain | $87.37 |
MHR120900MDG | Manhole Riser Conc Ø1200x0900Hmm Pinnacle Hydrain | $130.00 |
MHR121200MDG | Manhole Riser Conc Ø1200x1200Hmm Pinnacle Hydrain | $146.00 |
MHR121500MDG | Manhole Riser Conc Ø1200x1500Hmm Pinnacle Hydrain | $169.06 |
MHR121800MDG | Manhole Riser Conc Ø1200x1800Hmm Pinnacle Hydrain | $202.98 |
MHR122100MDG | Manhole Riser Conc Ø1200x2100Hmm Pinnacle Hydrain | $236.42 |
MHR122400MDG | Manhole Riser Conc Ø1200x2400Hmm Pinnacle Hydrain | $270.48 |
MHR130300WDG | Manhole Riser Conc Ø1350x0300Hmm Pinnacle Hydrain | $41.05 |
MHR130600WDG | Manhole Riser Conc Ø1350x0600Hmm Pinnacle Hydrain | $70.00 |
MHR130900WDG | Manhole Riser Conc Ø1350x0900Hmm Pinnacle Hydrain | $95.65 |
MHR131200WDG | Manhole Riser Conc Ø1350x1200Hmm Pinnacle Hydrain | $164.63 |
MHR131800WDG | Manhole Riser Conc Ø1350x1800Hmm Pinnacle Hydrain | $247.34 |
MHR132100WDG | Manhole Riser Conc Ø1350x2100Hmm Pinnacle Hydrain | $265.00 |
MHR150300WDG | Manhole Riser Conc Ø1500x0300Hmm Pinnacle Hydrain | $97.16 |
MHR150600SWDG | Manhole Riser Conc Ø1500x0600Hmm Sealed Pinnacle Hydrain | $209.00 |
MHR150600WDG | Manhole Riser Conc Ø1500x0600Hmm Pinnacle Hydrain | $209.00 |
MHR151200WDG | Manhole Riser Conc Ø1500x1200Hmm Pinnacle – Hydrain | $590.00 |
MHR152100SWDG | Manhole Riser Conc Ø1500x2100Hmm Sealed Pinnacle Hydrain | $520.20 |
MHR180300SWDG | Manhole Riser Conc Ø1800x0300Hmm Sealed Pinnacle Hydrain | $120.00 |
MHR180600SWDG | Manhole Riser Conc Ø1800x0600Hmm Sealed Pinnacle Hydrain | $182.38 |
MHR180900SWDG | Manhole Riser Conc Ø1800x0900Hmm Sealed Manhole Riser Conc Ø | $310.00 |
MHR181200SWDG | Manhole Riser Conc Ø1800x1200Hmm Sealed Pinnacle Hydrain | $367.45 |
MHR181800SWDG | Manhole Riser Conc Ø1800x1800Hmm Sealed Pinnacle Hydrain | $552.20 |
MHR182100SWDG | Manhole Riser Conc Ø1800x2100Hmm Sealed Pinnacle Hydrain | $644.74 |
MHR200300WDG | Manhole Riser Conc Ø2020x0300Hmm Pinnacle Hydrain | $83.66 |
MHR201200WDG | Manhole Riser Conc Ø2020x1200Hmm Pinnacle Hydrain | $333.54 |
MHR201500WDG | Manhole Riser Conc Ø2020x1500Hmm Pinnacle Hydrain | $416.89 |
MHR202400WDG | Manhole Riser Conc Ø2020x2400Hmm Pinnacle Hydrain | $666.77 |
R23001.9HYD | MH Riser Conc Ø2300 1900mm Hydrain | $2,140.55 |
Other
Item Code | Item Description | Price ex GST |
CCL150200150HDG | Channel Lid Conc 1500Wx200Hx1500Lmm HDuty Hydrain | $419.57 |
CP450450HYD | Cesspit Conc 450x450x950mm Hydrain | $178.72 |
CP800500FTHYD | Cesspit Conc 800Lx500Wx1500Hmm Flat Top Hydrain | $326.45 |
CP800500SBEHYD | Catchpit Channel Conc 800x500x1800mm Back Entry Hydrain | $326.45 |
CPB6754501200DG | Catchpit Back Entry Conc 675Lx450Wx1200Hmm Pinnacle Hydrain | $301.92 |
CPB6754501650DG | Catchpit Back Entry Conc 675Lx450Wx1650Hmm Pinnacle Hydrain | $301.92 |
HT1800RJ4CDG | Holding Tank Collar Plug Ø1800 1050×600 Hydrain | $4,126.54 |
HT1800RJ4SDG | H/T Spigot Plug Conc Ø1800 1800RJZ 1050×600 OffTake Hydrain | $3,854.37 |
M-PC-POD00908DG | CI 2100Ø GOLL JT STD PIPE – Downgrade | $1,300.00 |
M-PC-POD02471DG | LC Channel HN HO 1.5m Wide x 1.7m High x 1.8m Long Hydrain | $1,246.25 |
SEP3300LZ150HYD | Septic Tank Lid Conc 3300L North Island Hydrain | $330.00 |
SEP4500EL150HYD | Septic Tank Lid Conc 4500L Tank 150mm Hydrain Elite Series | $412.07 |
TELSPULLDG | Telcom Pulling Pit Conc 1200Lx600Wx900Hmm | $250.00 |
Central Region
Hamilton Branch
07 847 3193
Tauranga Branch
07 571 6955
Rotorua Branch
07 348 9394
Taupō Branch
07 378 9915
Pipe

Item Code | Item Description | Location |
0600RJHYD | Pipe Concrete 600mm x 2.5m RJ Spun Hydrain Seconds | Hamilton Sales Branch |
0675RJHYD | Pipe Concrete 675mm x 2.5m RJ Spun Hydrain Seconds | Hamilton Sales Branch |
0375RJHYDVC | Pipe Concrete 375mm x 2.5m RJ VC Hydrain Seconds | Taupo Sales Branch |
0525RJHYD | Pipe Concrete 525mm x 2.5m RJ Spun Hydrain Seconds | Taupo Sales Branch |
0375RJHYDVC | Pipe Concrete 375mm x 2.5m RJ VC Hydrain Seconds | Cambridge Sales Branch |
0450RJHYDVC | Pipe Concrete 450mm x 2.5m RJ VC Hydrain Seconds | Cambridge Sales Branch |
0225RJHYDVC | Pipe Concrete 225mm x 2.0m RJ VC Hydrain Seconds | Rotorua Sales Branch |
0375RJHYDVC | Pipe Concrete 375mm x 2.5m RJ VC Hydrain Seconds | Rotorua Sales Branch |
PC0600BSJXDG | Pipe Concrete 600mm x 2.5m BSJ PinnacleX Downgrade Seconds | Rotorua Sales Branch |
0225RJHYDVC | Pipe Concrete 225mm x 2.0m RJ VC Hydrain Seconds | Te Kuiti Sales Branch |
0450RJHYDVC | Pipe Concrete 450mm x 2.5m RJ VC Hydrain Seconds | Te Kuiti Sales Branch |
0525RJHYDVC | Pipe Concrete 525mm x 2.5m RJ VC Hydrain Seconds | Te Kuiti Sales Branch |
0675RJHYD | Pipe Concrete 675mm x 2.5m RJ Spun Hydrain Seconds | Te Kuiti Sales Branch |
0825RJHYD | Pipe Concrete 825mm x 2.5m RJ Spun Hydrain Seconds | Te Kuiti Sales Branch |
1050RJHYD | Pipe Concrete 1050mm x 2.5m RJ Spun Hydrain Seconds | Te Kuiti Sales Branch |
1300JACHYD | Pipe Concrete 1300mm x 2.6m Jack Butt Joint Hydrain Seconds | Te Kuiti Sales Branch |
1350RJHYD | Pipe Concrete 1350mm x 2.5m RJ Spun Hydrain Seconds | Te Kuiti Sales Branch |
2100SRJHYD | Pipe Concrete 2100mm x 2.5m SRJ Spun Hydrain Seconds | Te Kuiti Sales Branch |
PC0525BSJMDG | Pipe Concrete 525mm x 2.5m BSJ Pinnacle Downgrade Seconds | Te Kuiti Sales Branch |
PC0525BSJXDG | Pipe Concrete 525mm x 2.5m BSJ PinnacleX Downgrade Seconds | Te Kuiti Sales Branch |
PC0600BSJXDG | Pipe Concrete 600mm x 2.5m BSJ PinnacleX Downgrade Seconds | Te Kuiti Sales Branch |
PC0675BSJMDG | Pipe Concrete 675mm x 2.5m BSJ Pinnacle Downgrade Seconds | Te Kuiti Sales Branch |
PC0675BSJXDG | Pipe Concrete 675mm x 2.5m BSJ PinnacleX Downgrade Seconds | Te Kuiti Sales Branch |
PC0750BSJMDG | Pipe Concrete 750mm x 2.5m BSJ Pinnacle Downgrade Seconds | Te Kuiti Sales Branch |
PC0750BSJXDG | Pipe Concrete 750mm x 2.5m BSJ PinnacleX Downgrade Seconds | Te Kuiti Sales Branch |
PC0900BSJMDG | Pipe Concrete 900mm x 2.5m BSJ Pinnacle Downgrade Seconds | Te Kuiti Sales Branch |
PC0900BSJXDG | Pipe Concrete 900mm x 2.5m BSJ PinnacleX Downgrade Seconds | Te Kuiti Sales Branch |
PC100027JBMDG | Pipe Concrete 1000mm x 2.75m BSJ Thick Wall Downgrade Second | Te Kuiti Sales Branch |
PC100030BSJTWDG | Pipe Concrete 1000mm x 3.0m BSJ Pinnacle Downgrade Seconds | Te Kuiti Sales Branch |
PC1050BSJMDG | Pipe Concrete 1050mm x 2.5m BSJ Pinnacle Downgrade Seconds | Te Kuiti Sales Branch |
PC1050BSJXDG | Pipe Concrete 1050mm x 2.5m BSJ PinnacleX Downgrade Seconds | Te Kuiti Sales Branch |
PC1200BSJMDG | Pipe Concrete 1200mm x 2.5m BSJ Pinnacle Downgrade Seconds | Te Kuiti Sales Branch |
PC1350BSJMDG | Pipe Concrete 1350mm x 2.5m BSJ Pinnacle Downgrade Seconds | Te Kuiti Sales Branch |
PC1650BSJWDG | Pipe Concrete 1650mm x 2.5m BSJ Pinnacle Downgrade Seconds | Te Kuiti Sales Branch |
Troughs

Item Code | Item Description | Location |
TOP1100LNIMDG | Trough Conc 1100L Oblong Pinncle Downgrade | Hamilton Sales Branch |
TRP1100LNIMDG | Trough Conc 1100L Round Pinnacle Downgrade | Hamilton Sales Branch |
TRP1100LNIMSEC | Trough Conc 1100L Round Pinnacle Seconds | Hamilton Sales Branch |
TRU1100LNIMDG | Trough Conc 1100L Round Unprotected Pinnacle Downgrade | Hamilton Sales Branch |
TRU1350HYD | Trough Conc 1350L Round Unprotected Hydrain Obsolete | Hamilton Sales Branch |
TRU225HYD | Trough Conc 225L Round Unprotected Hydrain Obsolete | Hamilton Sales Branch |
TRU0750LNIMSEC | Trough Conc 750L Round Unprotected Pinnacle Seconds | Tauranga Sales Branch |
TRP1100LNIMDG | Trough Conc 1100L Round Pinnacle Downgrade | Taupo Sales Branch |
TRU0750LNIMSEC | Trough Conc 750L Round Unprotected Pinnacle Seconds | Taupo Sales Branch |
TRP1100LNIMDG | Trough Conc 1100L Round Pinnacle Downgrade | Cambridge Sales Branch |
TRU1100LNIMDG | Trough Conc 1100L Round Unprotected Pinnacle Downgrade | Cambridge Sales Branch |
TRP0515LNIMDG | Trough Conc 515L Round Pinnacle Downgrade | Rotorua Sales Branch |
TRP1500NHYD | Trough Conc 1500L Round Hydrain Obsolete | Rotorua Sales Branch |
